| Management number | 219805048 | Release Date | 2026/05/03 | List Price | US$13.91 | Model Number | 219805048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 7.3-8.7 |
|---|---|
| Color | blue |
| Style | 1765 |
| Gem Type | no gemstone |
| Material | Stainless Steel |
| Brand Name | Feifuli |
| Chain Type | Bracelet |
| Clasp Type | Fold Over |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Item Length | 8.7 Inches |
| Stone Color | Blue |
| Stone Shape | AA |
| Chain Length | 8.9 Inches |
| Bracelet Form | Chain |
| Item Type Name | Bracelet |
| Collection Name | All |
| Item Dimensions | 7.3 x 0.2 x 0.2 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form