| Management number | 229504153 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 229504153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 039403710902 890621141455 |
|---|---|
| ASIN | B003WX1LCS |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Diamond Sports |
| Sport Type | Baseball |
| Style Name | Visor |
| Unit Count | 1 Count |
| Manufacturer | Diamond Sports |
| Style Number | FM-SUN VISOR GY |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Plastic/Foam |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | 12+ |
| Fit to Size Sentiment | Positive (fit to mask) |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FM-SUN VISOR |
| Product Care Instructions | Spot Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00039403710902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form