| Management number | 229347989 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 229347989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Air Max excee shoe offers a casual style and an ideal everyday comfort with the classic Air Max look. The revolutionary Air-Sole unit debuted in the Nike footwear line in 1978. The 1987 marks the debut of the Nike Air Max 1, the first model with Air unit visible in the heel, showing fans the features of the new technology, as well as offering all the typical benefits of Air-Sole. Since then, the new Nike Air Max has become a highly successful model both among athletes and collectors.
| UPC | 193154430028 |
|---|---|
| ASIN | B0825J5Z95 |
| Brand | Nike |
| Color | Black University Gold Psychic Purple |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike Air Skarn |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Low-Top |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CD2189 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CD2189 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00193154430028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form